Logo Disdik
TABEL / TABLE : 33 SD 16/17
JUMLAH PERPUSTAKAAN MENURUT KONDISI TIAP SEKOLAH
NUMBER OF LIBRARIES BY CONDITION AND SCHOOL
STATUS SEKOLAH / STATUS OF SCHOOL : NEGERI+SWASTA / PUBLIC+PRIVATE
SEKOLAH DASAR (SD) / PRIMARY SCHOOL (PS)
TAHUN / YEAR : 2021/2022
No. Provinsi Baik Rusak Ringan Rusak Sedang Rusak Berat Rusak Total Jumlah
Province Good Minor Damage Middle Damage Major Damage Totally Damage Total
 
1 SD IT CITRA UMMAT 2 0 0 0 0 2
2 SD NEGERI 1 GAMTUFKANGE 1 0 0 0 0 1
3 SD NEGERI 1 INDONESIANA 0 1 0 0 0 1
4 SD NEGERI 1 SOASIO 0 1 0 0 0 1
5 SD NEGERI 2 GAMTUFKANGE 0 1 0 0 0 1
6 SD NEGERI 2 INDONESIANA 1 0 0 0 0 1
7 SD NEGERI 2 SOASIO 1 0 0 0 0 1
8 SD NEGERI FOLARORA 0 1 0 0 0 1
9 SD NEGERI GOTO 1 0 0 0 0 1
10 SD NEGERI GURABUNGA 0 1 0 0 0 1
11 SD NEGERI SOADARA 1 0 0 0 0 1
12 SD NEGERI TAMBULA 0 1 0 0 0 1
13 SD NEGERI TOMAGOBA 0 1 0 0 0 1
14 SD NEGERI TOPO 1 0 0 0 0 1
15 SD NEGERI TOPO TIGA 1 0 0 0 0 1
16 SDN TOPO TIGA 0 0 0 0 0 0
17 SDS MUHAMMADIYAH INDONESIANA 1 0 0 0 0 1
 
Kec. Tidore 0 1 0 0 0 0